en-USzh-HKzh-CN

Number of licences and statements of particulars of business in the past 13 months

Date
Salesperson’s licence
Estate agent’s licence (individual)
Total number of licences held by individuals
Estate agent’s licence (company)
Total number of licences
Statement of particulars of business*
31 May 2023 22,144 18,819 40,963 3,969 44,932 7,059
30 April 2023 22,114 18,862 40,976 3,960 44,936 7,067
31 March 2023 22,208 18,866 41,074 3,966 45,040 7,092
28 February 2023 22,270 18,768 41,038 3,941 44,979 7,055
31 January 2023 22,115 18,692 40,807 3,910 44,717 7,012
31 December 2022 22,251 18,856 41,107 3,936 45,043 7,154
30 November 2022 22,380 18,859 41,239 3,941 45,180 7,167
31 October 2022 22,537 18,952 41,489 3,939 45,428 7,179
30 September 2022 22,649 18,945 41,594 3,921 45,515 7,162
31 August 2022 22,820 18,864 41,684 3,943 45,627 7,181
31 July 2022 22,534 18,903 41,437 3,928 45,365 7,156
30 June 2022 22,680 18,813 41,493 3,912 45,405 7,137
31 May 2022 22,778 18,879 41,657 3,905 45,562 7,129

 




* Section 10 of the Estate Agents (Licensing) Regulation stipulates that an estate agent must apply for a statement of particulars of business before operating an estate agency business at a particular place of business using a particular business name.
LICENCE LIST

Ascertain if the person concerned is currently licensed and the details of the licence

Learn More
LICENSEE CORNER

Useful quick links for Licensees

Learn More
CANDIDATE CORNER

Useful information before becoming an estate agent

Learn More
CONSUMER EDUCATION WEBSITE

Useful information and advice for consumers

Learn More