en-USzh-HKzh-CN

Number of licences and statements of particulars of business in the past 13 months

Date
Salesperson’s licence
Estate agent’s licence (individual)
Total number of licences held by individuals
Estate agent’s licence (company)
Total number of licences
Statement of particulars of business*
31 March 2024 20,974 18,142 39,116 4,012 43,128 6,831
29 February 2024 20,926 18,125 39,051 3,971 43,022 6,788
31 January 2024 21,062 18,247 39,309 3,973 43,282 6,805
31 December 2023 21,123 18,452 39,575 3,991 43,566 7,048
30 November 2023 21,237 18,510 39,747 3,985 43,732 7,046
31 October 2023 21,428 18,585 40,013 3,979 43,992 7,037
30 September 2023 21,548 18,675 40,223 3,972 44,195 7,031
31 August 2023 21,791 18,639 40,430 3,986 44,416 7,048
31 July 2023 21,927 18,686 40,613 3,968 44,581 7,034
30 June 2023 22,000 18,805 40,805 3,964 44,769 7,048
31 May 2023 22,144 18,819 40,963 3,969 44,932 7,059
30 April 2023 22,114 18,862 40,976 3,960 44,936 7,067
31 March 2023 22,208 18,866 41,074 3,966 45,040 7,092



* Section 10 of the Estate Agents (Licensing) Regulation stipulates that an estate agent must apply for a statement of particulars of business before operating an estate agency business at a particular place of business using a particular business name.
LICENCE LIST

Ascertain if the person concerned is currently licensed and the details of the licence

Learn More
LICENSEE CORNER

Useful quick links for Licensees

Learn More
CANDIDATE CORNER

Useful information before becoming an estate agent

Learn More
CONSUMER EDUCATION WEBSITE

Useful information and advice for consumers

Learn More